DHL Series Biomass Fired Steam Boiler

Product thermal capacity: 20-75 t/h

Working pressure: 1.25-5.4 MPA

Available fuel: Biomass(Straw, sawdust, bagasse, rice bran etc.)

Available industries: Power generation, heating, chemical, food, rubber

Email: zhulin@zozen.com

DHL Series Steam Boiler Advantage

Safe water circulation

The boiler adopts a unique water circulation structure, the drum is free from heat and the heated water flows in one direction. In the event of a power outage, the water system does not vaporize and the water circulation is safe and reliable.

Anti-seismic Structure

DHL series steam boiler corner tube boiler adopts non-framework structure, boiler proper weight is supported by membrane wall and down comer, and all membrane walls are all welded into one whole, with good anti-seismicity.

Complete sealed structure

All around the boiler proper is made of welded membrane walls, and the steel structure is completely sealed to prevent the occurrence of air leakage. The upper part of the boiler can be divided according to the size of the railway transportation limit. The excess air coefficient after the heating surface of the boiler tail is only less than 1.2, which not only reduces the heat loss of the exhaust fumes, reduces the power consumption of the induced draft fan, but also greatly reduces the environmental pollution of the boiler house.

DHL Series Steam Boiler Specification

model Rated thermal power (t/h) Rated working pressure (MPa) Rated steam temperature (℃) Feed water temperature (℃) Thermal efficiency (%) Maximum transport dimension (m)
DHL35/1.25-SS 35 1.25 194 104 86.8 7.70×2.00×2.00
DHL35/1.6-SS 35 1.6 204 104 86.8 7.70×2.00×2.00
DHL45/1.25-SS 45 1.25 194 104 86.8 8.50×2.00×2.00
DHL45/1.6-SS 45 1.6 204 104 86.8 8.50×2.00×2.00
DHL55/1.25-SS 55 1.25 194 104 87.2 8.50×2.00×2.00
DHL55/1.6-SS 55 1.6 204 104 87.2 8.50×2.00×2.00
DHL65/1.25-SS 65 1.25 194 104 87.2 8.40×3.75×4.25
DHL65/1.6-SS 65 1.6 204 104 87.2 8.40×3.75×4.25
DHL75/1.25-SS 75 1.25 194 104 87.2 11.00×2.00×2.00
DHL75/1.6-SS 75 1.6 204 104 87.2 11.00×2.00×2.00
ZZ-35/3.82/450-SS 35 3.82 450 104 86.8 7.70×2.00×2.00
ZZ-35/5.29/450-SS 35 5.29 450 104 86.8 7.70×2.00×2.00
ZZ-45/3.82/450-SS 45 3.82 450 104 86.8 8.50×2.00×2.00
ZZ-45/5.29/450-SS 45 5.29 450 104 86.8 8.50×2.00×2.00
ZZ-55/3.82/450-SS 55 3.82 450 104 87.2 8.50×2.00×2.00
ZZ-55/5.29/450-SS 55 5.29 450 104 87.2 8.50×2.00×2.00
ZZ-65/3.82/450-SS 65 3.82 450 104 87.2 8.40×3.75×4.25
ZZ-65/5.29/450-SS 65 5.29 450 104 87.2 8.40×3.75×4.25
ZZ-75/3.82/450-SS 75 3.82 450 104 87.2 11.00×2.00×2.00
ZZ-75/5.29/485-SS 75 5.29 485 104 87.2 11.00×2.00×2.00

Please feel free to fill in the following form or email us (zhulin@zozen.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!

Name *
Country
Email *
Tel
Boiler type:
Fuel:
Pressure :

Message